
View School Term Dates for 2006/07
| Staff resume | Monday 13 August 2007* | |
| Staff only | Tuesday 14 August 2007* | |
| Pupils resume | Wednesday 15 August 2007 | |
| Autumn holiday | Schools closed | Monday 17 September 2007 |
| All resume | Tuesday 18 September 2007 | |
| Mid-term | All break | Friday 12 October 2007 |
| Staff resume | Monday 22 October 2007* | |
| Pupils resume | Tuesday 23 October 2007 | |
| Term ends | Friday 21 December 2007 |
| All resume | Monday 7 January 2008 | |
| Mid-term | All break | Friday 8 February 2008 |
| Staff resume | Monday 18 February 2008* | |
| Pupils resume | Tuesday 19 February 2008 | |
| Term ends | Thursday 20 March 2008 |
| Good Friday | Friday 21 March 2008 | |
| Easter Monday | Monday 24 March 2008 |
| All resume | Monday 7 April 2008 | |
| Spring Holiday | Schools closed | Monday 21 April 2008 |
| May Day | Schools closed | Monday 5 May 2008 |
| Victoria Day | Schools closed | Monday 19 May 2008 |
| Staff resume | Tuesday 20 May 2008* | |
| Pupils resume | Wednesday 21 May 2008 | |
| Term ends | Friday 27 June 2008 |
* Five In-service days for all schools.
The above timetable allows for staff and pupil attendance as follows;
| Pupils | Staff | |
| Term 1 | 86 days | 89 days |
| Term 2 | 48 days | 49 days |
| Term 3 | 56 days | 57 days |
| TOTAL | 190 days | 195 days |
The start date for school session 2008/2009 has been provisionally identified as 20 August 2008.
